2015 Yamaha YZF-R1M Specifications
| $21,990 - Carbon Fiber/Liquid Metal - Available from February 2015 | |
| Engine | |
| Engine Type | 998cc, liquid-cooled inline 4 cylinder DOHC 16 valves |
| Bore x Stroke | 79.00 x 50.9mm |
| Compression Ratio | 13.0:1 |
| Fuel Delivery | Fuel Injection with YCC-T and YCC-I |
| Ignition | TCI: Transistor Controlled Ignition |
| Transmission | 6-speed w/multi-plate slipper clutch |
| Final Drive | O-ring chain |
| Chassis | |
| Suspension / Front | 43mm Öhlins electronic suspension w/ inverted fork; fully adjustable; 4.7-in travel |
| Suspension / Rear | Öhlins electronic suspension w/ single shock w/piggyback reservoir, 4-way adjustable; 4.7-in travel |
| Brakes / Front | Dual 320mm hydraulic disc; 4-piston caliper, UBS ABS |
| Brakes / Rear | Dual 220mm hydraulic disc; UBS ABS |
| Tires / Front | 120/70ZR17M/C |
| Tires / Rear | 200/55ZR17M/C |
| Dimensions | |
| Length | 80.9 in |
| Width | 27.2 in |
| Height | 45.3 in |
| Seat Height | 33.9 in |
| Wheelbase | 55.3 in |
| Rake (Caster Angle) | 24º |
| Trail | 4.0 in |
| Fuel Capacity | 4.5 gal |
| Fuel Economy** | N/A |
| Wet Weight*** | 443 lb |













Коментари
Постави коментар